+15° Overcast Nairobi · 04:44 · +15°
  1. 13.11 +14° +24°
  2. 14.11 +16° +23°
  3. 15.11 +16° +24°
  4. 16.11 +16° +22°
  5. 17.11 +16° +23°
  6. 18.11 +16° +23°
  7. 19.11 +16° +24°
  8. 20.11 +16° +24°
  9. 21.11 +16° +24°
  10. 22.11 +16° +24°
5km/hWSW · Light breeze
97%+15°
1019hPa
96%
0UVLow
06:12
18:23
12:11
13%Waxing crescent
40AQIFair · PM2.5 15.3 · PM10 15.7